Flow Characteristics | Linear, Percentage, Quick Open | ||
---|---|---|---|
Allowable range | 50: 1 (CV<6.3 30: 1) | ||
Rated Cv value | Percentage CV 1.6 to 630 ,linear CV 1.8 to 690 | ||
Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) |
||
Performance | Pneumatic | Electric | |
Allowable tolerance, % | ±1.5 | ±1.0 | |
Return difference, % | ≤1.5 | ≤1.0 | |
Dead zone, % | ≤0.6 | ≤1.0 | |
Difference from beginning to end point, % | ±2.5 | ±2.5 | |
Rated travel difference, % | ≤2.5 | ≤2.5 | |
Note : specification on the basis of control valve with positioned and PTFE packing. |
Dimensions:
DN (mm) | L(mm) | H(mm) | H1(mm) | фA(mm) | ||||
PN1.6~ PN4.0 | PN6.4 | Normal | High Temp | PN16 | PN40 | PN64 | ||
15 | 118 | 120 | 253 | 31 | 285 | |||
20 | 181 | 230 | 415 | 565 | 52.5 | 65 |
285 |
|
25 | 184 | 230 | 422 | 572 | 57.5 | 70 | ||
32 | 200 | 260 | 450 | 600 | 75 | 85 | ||
40 | 222 | 260 | 454 | 604 | 75 | 85 | ||
50 | 254 | 300 | 460 | 610 | 82.5 | 90 | ||
65 | 276 | 340 | 595 | 775 | 92.5 | 102.5 |
360 |
|
80 | 298 | 380 | 612 | 792 | 100 | 107.5 | ||
100 | 352 | 430 | 645 | 825 | 110 | 117.5 | 125 | |
125 | 400 | 500 | 760 | 960 | 125 | 135 | 147.5 |
470 |
150 | 451 | 550 | 793 | 993 | 142.5 | 150 | 172.5 | |
200 | 495 | 650 | 880 | 1080 | 170 | 187.5 | 207.5 | |
250 | 622 | 775 | 1180 | 1430 | 202.5 | 225 | 235 |
585 |
300 | 698 | 900 | 1230 | 1480 | 230 | 257.5 | 265 |